Round 1
|
|
|
M Bowkett / D Morgan | 4-0 | B Mathias / C Allen |
R Jones / S Davies | 1-4 | N Burdett / S Jones |
K Williams / P Hancock | 0-4 | S Bowkett / J Harris |
K Powell / L Davies | 3-4 | R Rees-Tucker / R Gill |
J Davies / R Evans | 4-0 | R Fuge / M Webber |
K Harris / F Davies | 2-4 | D Castle / C Harris |
A Whiles / K Jones | 0-4 | C Woodford / C Jones |
B Tipping / R Jenkins | 0-4 | K Thomas / S Mansell |
Quarter Finals
|
|
|
M Bowkett / D Morgan | 1-4 | N Burdett / S Jones |
S Bowkett / J Harris | 1-4 | R Rees-Tucker / R Gill |
J Davies / R Evans | 3-4 | D Castle / C Harris |
C Woodford / C Jones | 1-4 | K Thomas / S Mansell |
Semi Finals
|
|
|
N Burdett / S Jones | 1-4 | R Rees-Tucker / R Gill |
D Castle / C Harris | 4-2 | K Thomas / S Mansell |
Final
|
|
|
R Rees-Tucker / R Gill | 2-4 | D Castle / C Harris |