Division 1
Pld | W | D | L | F | A | + / - | Pts | ||
1 | Kevin Thomas | 30 | 24 | 2 | 4 | 131 | 51 | 80 | 74 |
2 | Riley Rees-Tucker | 30 | 17 | 6 | 7 | 118 | 81 | 37 | 57 |
3 | Les Morgan | 30 | 17 | 5 | 8 | 121 | 96 | 25 | 56 |
4 | Daniel Castle | 30 | 15 | 6 | 9 | 120 | 90 | 30 | 51 |
5 | Nathan Burdett | 30 | 14 | 8 | 8 | 121 | 95 | 26 | 50 |
6 | Giles Hilton | 30 | 15 | 5 | 10 | 113 | 91 | 22 | 50 |
7 | Kieran Harris | 30 | 13 | 8 | 9 | 110 | 94 | 16 | 47 |
8 | Peter Wilcox | 30 | 12 | 10 | 8 | 106 | 96 | 10 | 46 |
9 | Barry Tipping | 30 | 11 | 8 | 11 | 105 | 106 | -1 | 41 |
10 | Christian Woodford | 30 | 11 | 7 | 12 | 107 | 106 | 1 | 40 |
11 | Korie Powell | 30 | 10 | 8 | 12 | 98 | 100 | -2 | 38 |
12 | Ryan Jones | 30 | 10 | 3 | 17 | 86 | 118 | -32 | 33 |
13 | Rob Fuge | 30 | 7 | 8 | 15 | 84 | 123 | -39 | 29 |
14 | Chris Harris | 30 | 6 | 3 | 21 | 66 | 128 | -62 | 21 |
15 | Jason Downer | 30 | 3 | 10 | 17 | 89 | 132 | -43 | 19 |
16 | Dale Harris | 30 | 5 | 3 | 22 | 62 | 130 | -68 | 18 |
Division 2
Pld | W | D | L | F | A | + / - | Pts | ||
1 | Michelle Bowkett | 30 | 28 | 0 | 2 | 145 | 33 | 112 | 84 |
2 | Les Payne | 30 | 21 | 4 | 5 | 124 | 70 | 54 | 67 |
3 | Gareth Davies | 30 | 21 | 3 | 6 | 133 | 60 | 73 | 66 |
4 | Kian Davies | 30 | 20 | 1 | 9 | 113 | 72 | 41 | 61 |
5 | Peter Hancock | 30 | 18 | 4 | 8 | 121 | 83 | 38 | 58 |
6 | Leigh White | 30 | 18 | 2 | 10 | 106 | 75 | 31 | 56 |
7 | Luke Leonard | 30 | 17 | 4 | 9 | 115 | 78 | 37 | 55 |
8 | Joe Lewis | 30 | 16 | 5 | 9 | 111 | 83 | 28 | 53 |
9 | Eifion Davies | 30 | 13 | 5 | 12 | 103 | 94 | 9 | 44 |
10 | Stephen Mansell | 30 | 10 | 2 | 18 | 74 | 112 | -38 | 32 |
11 | Rhys Evans | 30 | 9 | 4 | 17 | 85 | 106 | -21 | 31 |
12 | Andrew Sandles | 30 | 9 | 3 | 18 | 67 | 110 | -43 | 30 |
13 | Don Park | 30 | 9 | 2 | 19 | 91 | 117 | -26 | 29 |
14 | Tracy Hopton | 30 | 3 | 5 | 22 | 53 | 134 | -81 | 14 |
15 | Lorraine Morgan | 30 | 3 | 2 | 25 | 41 | 136 | -95 | 11 |
16 | Rees Williams | 30 | 0 | 4 | 26 | 27 | 146 | -119 | 4 |
Division 3
Pld | W | D | L | F | A | + / - | Pts | ||
1 | Michael Doyle | 26 | 24 | 2 | 0 | 128 | 29 | 99 | 74 |
2 | Stuart Bowkett | 26 | 22 | 3 | 1 | 125 | 25 | 100 | 69 |
3 | Dai Morgan | 26 | 18 | 3 | 5 | 110 | 56 | 54 | 57 |
4 | Rhiannon Graham | 26 | 17 | 5 | 4 | 109 | 52 | 57 | 56 |
5 | Alex Cronin | 26 | 13 | 4 | 9 | 86 | 78 | 8 | 43 |
6 | Viv Smith | 26 | 12 | 3 | 11 | 87 | 83 | 4 | 39 |
7 | Adam Davies | 26 | 11 | 5 | 10 | 85 | 75 | 10 | 38 |
8 | Geran Roberts | 26 | 6 | 6 | 14 | 69 | 106 | -37 | 24 |
9 | Ron Jenkins | 26 | 6 | 3 | 17 | 55 | 107 | -52 | 21 |
10 | Caroline Wilcox | 26 | 4 | 4 | 18 | 51 | 111 | -60 | 16 |
11 | Ffion Davies | 26 | 4 | 3 | 19 | 48 | 113 | -65 | 15 |
12 | Gavin Williams | 26 | 4 | 3 | 19 | 45 | 110 | -65 | 15 |
13 | Lesley Davies | 26 | 0 | 2 | 24 | 28 | 128 | -100 | 2 |
14 | Liam Butler | 14 | 10 | 1 | 3 | 57 | 23 | 34 | 31 |
15 | Ash Richards | 14 | 8 | 1 | 5 | 47 | 34 | 13 | 25 |
Division 4
Pld | W | D | L | F | A | + / - | Pts | ||
1 | Tim Jones | 30 | 28 | 2 | 0 | 148 | 17 | 131 | 86 |
2 | Lee O'Neill | 30 | 25 | 3 | 2 | 141 | 31 | 110 | 78 |
3 | Kelvin O'Keefe | 30 | 23 | 2 | 5 | 125 | 40 | 85 | 71 |
4 | Simon Rooke | 30 | 19 | 3 | 8 | 109 | 75 | 34 | 60 |
5 | John Harris | 30 | 15 | 4 | 11 | 104 | 83 | 21 | 49 |
6 | Jonathan Howells | 30 | 14 | 6 | 10 | 102 | 88 | 14 | 48 |
7 | Hywel Morris | 30 | 14 | 5 | 11 | 101 | 86 | 15 | 47 |
8 | Mike Webber | 30 | 14 | 4 | 12 | 101 | 97 | 4 | 46 |
9 | John Jones | 30 | 12 | 5 | 13 | 87 | 94 | -7 | 41 |
10 | Sam Done | 30 | 10 | 6 | 14 | 91 | 105 | -14 | 36 |
11 | Donna Hilton | 30 | 11 | 1 | 18 | 80 | 105 | -25 | 34 |
12 | Mark Evans | 30 | 11 | 1 | 18 | 69 | 108 | -39 | 34 |
13 | Brad Hilton | 30 | 7 | 7 | 16 | 75 | 115 | -40 | 28 |
14 | Stacey Davies | 30 | 5 | 1 | 24 | 44 | 128 | -84 | 16 |
15 | Gerallt Brown | 30 | 5 | 0 | 25 | 44 | 135 | -91 | 15 |
16 | Kayleigh Jones | 30 | 2 | 0 | 28 | 27 | 141 | -114 | 6 |