Division 1
Pld | W | D | L | F | A | + / - | Pts | ||
1 | Kevin Thomas | 29 | 27 | 2 | 0 | 143 | 33 | 110 | 83 |
2 | Kieran Harris | 29 | 22 | 3 | 4 | 132 | 49 | 83 | 69 |
3 | Jason Davies | 29 | 19 | 5 | 5 | 124 | 70 | 54 | 62 |
4 | Giles Hilton | 29 | 16 | 7 | 6 | 120 | 86 | 34 | 55 |
5 | Nathan Burdett | 29 | 16 | 7 | 6 | 118 | 90 | 28 | 55 |
6 | Christian Woodford | 29 | 16 | 6 | 7 | 114 | 83 | 31 | 54 |
7 | Les Morgan | 29 | 16 | 3 | 10 | 110 | 83 | 27 | 51 |
8 | Jason Downer | 29 | 12 | 5 | 12 | 97 | 98 | -1 | 41 |
9 | Daniel Castle | 29 | 12 | 4 | 13 | 97 | 102 | -5 | 40 |
10 | Barry Tipping | 29 | 9 | 7 | 13 | 97 | 113 | -16 | 34 |
11 | Ryan Jones | 29 | 8 | 3 | 18 | 83 | 117 | -34 | 27 |
12 | Kian Davies | 29 | 6 | 5 | 18 | 70 | 118 | -48 | 23 |
13 | Luke Leonard | 29 | 5 | 4 | 20 | 69 | 126 | -57 | 19 |
14 | Rob Fuge | 29 | 3 | 6 | 20 | 66 | 130 | -64 | 15 |
15 | Chris Harris | 29 | 4 | 1 | 24 | 48 | 131 | -83 | 13 |
16 | Paul Harris | 15 | 0 | 0 | 15 | 16 | 75 | -59 | 0 |
Division 2
Pld | W | D | L | F | A | + / - | Pts | ||
1 | Riley Rees-Tucker | 29 | 25 | 1 | 3 | 131 | 41 | 90 | 76 |
2 | Connor Sullivan | 29 | 23 | 3 | 3 | 132 | 54 | 78 | 72 |
3 | Korie Powell | 29 | 21 | 5 | 3 | 130 | 53 | 77 | 68 |
4 | Peter Wilcox | 29 | 22 | 1 | 6 | 124 | 49 | 75 | 67 |
5 | Joe Lewis | 29 | 18 | 5 | 6 | 121 | 62 | 59 | 59 |
6 | Andrew Flanagan | 29 | 18 | 2 | 9 | 109 | 77 | 32 | 56 |
7 | Dale Harris | 29 | 16 | 6 | 7 | 115 | 68 | 47 | 54 |
8 | Mark Allchin | 29 | 12 | 8 | 9 | 96 | 90 | 6 | 44 |
9 | Rhys Evans | 29 | 10 | 5 | 14 | 84 | 103 | -19 | 35 |
10 | Chris Davies | 29 | 8 | 3 | 18 | 68 | 115 | -47 | 27 |
11 | Geraint Lewis | 29 | 8 | 2 | 19 | 61 | 110 | -49 | 26 |
12 | Martin Jones | 29 | 6 | 5 | 18 | 74 | 115 | -41 | 23 |
13 | Eifion Davies | 29 | 7 | 0 | 22 | 64 | 117 | -53 | 21 |
14 | Stephen Mansell | 29 | 5 | 2 | 22 | 51 | 125 | -74 | 17 |
15 | Lorraine Morgan | 29 | 0 | 2 | 27 | 26 | 143 | -107 | 2 |
16 | Kathryn Rees | 15 | 0 | 2 | 13 | 9 | 73 | -64 | 2 |
Division 3
Pld | W | D | L | F | A | + / - | Pts | ||
1 | Leigh White | 25 | 23 | 1 | 1 | 119 | 26 | 93 | 70 |
2 | Gethin John | 25 | 21 | 1 | 3 | 115 | 30 | 85 | 64 |
3 | Andrew Sandles | 25 | 18 | 1 | 6 | 100 | 48 | 52 | 55 |
4 | Chris Price | 25 | 17 | 1 | 7 | 94 | 60 | 34 | 52 |
5 | Don Park | 25 | 17 | 0 | 8 | 96 | 51 | 45 | 51 |
6 | Tina Phillips | 25 | 15 | 1 | 9 | 90 | 63 | 27 | 46 |
7 | Tracy Hopton | 25 | 9 | 2 | 14 | 64 | 92 | -28 | 29 |
8 | Ron Jenkins | 25 | 7 | 3 | 15 | 64 | 101 | -37 | 24 |
9 | Ffion Davies | 25 | 5 | 4 | 16 | 54 | 106 | -52 | 19 |
10 | Caroline Wilcox | 25 | 4 | 4 | 17 | 51 | 104 | -53 | 16 |
11 | Lesley Davies | 25 | 4 | 3 | 18 | 37 | 112 | -75 | 15 |
12 | Stacey Davies | 25 | 1 | 3 | 21 | 38 | 117 | -79 | 6 |
13 | Paul Babb | 14 | 9 | 1 | 4 | 54 | 26 | 28 | 28 |
14 | Dale Jones | 14 | 7 | 1 | 6 | 41 | 35 | 6 | 22 |
15 | Elaine Babb | 14 | 1 | 0 | 13 | 21 | 67 | -46 | 3 |
Division 4
Pld | W | D | L | F | A | + / - | Pts | ||
1 | Les Payne | 24 | 20 | 1 | 3 | 107 | 41 | 66 | 61 |
2 | Gareth Davies | 24 | 19 | 3 | 2 | 107 | 39 | 68 | 60 |
3 | Michelle Bowkett | 24 | 18 | 2 | 4 | 107 | 44 | 63 | 56 |
4 | Stephen Davies | 24 | 15 | 4 | 5 | 98 | 55 | 43 | 49 |
5 | Peter Hancock | 24 | 13 | 4 | 7 | 89 | 61 | 28 | 43 |
6 | Dan Giles | 24 | 10 | 3 | 11 | 75 | 75 | 0 | 33 |
7 | Rees Williams | 24 | 9 | 2 | 13 | 74 | 82 | -8 | 29 |
8 | Dawn Jenkins | 24 | 8 | 4 | 12 | 66 | 86 | -20 | 28 |
9 | Clifford Williams | 24 | 5 | 3 | 16 | 51 | 94 | -43 | 18 |
10 | Dewi Davies | 24 | 4 | 5 | 15 | 51 | 100 | -49 | 17 |
11 | Aaron Burford | 15 | 6 | 2 | 7 | 46 | 52 | -6 | 20 |
12 | Michael Morgan | 15 | 4 | 4 | 7 | 45 | 57 | -12 | 16 |
13 | Chris Williams | 15 | 4 | 3 | 8 | 39 | 54 | -15 | 15 |
14 | Gareth Hawkins | 15 | 4 | 0 | 11 | 26 | 58 | -32 | 12 |
15 | Charles John | 15 | 3 | 2 | 10 | 31 | 61 | -30 | 11 |
16 | Rebecca Richardson | 15 | 2 | 0 | 13 | 12 | 65 | -53 | 6 |